Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/16815
|
Title: | Oriented Adsorption at Well-defined Electrode Surfaces Studied by Auger, LEED, and EELS Spectroscopy |
Authors: | Nikola Batina;Frank, Douglas G.;Gui, John Y.;Kahn, Bruce E.;Lin, Chiu-Hsun;Lu, Frank;James W. McCargar;Ghaleb N. Salaita;Stern, Donald A.;Donald C. Zapien;Arthur T. Hubbard |
Contributors: | 化學系 |
Date: | 1989-08
|
Issue Date: | 2013-06-05T09:35:58Z
|
Publisher: | Elsevier |
Abstract: | Quantitation by use of Auger spectroscopy and cyclic voltammetry of molecular layers adsorbed at Pt(111) and Pt(100) surfaces from aqueous electrolytes is examined in this work for the following compounds: hydroquinone (HQ); phenol (PL); catechol (CT); 3,4-dihydroxyphenylacetic acid (DOPAC); L-3,4-dihydroxyphenylalanine (DOPA); l-tyrosine (TYR); l-phenylalanine (PHE); nicotinic acid (NA); 2,5-dihydroxy-4-methyl-benzyl mercaptan (DMBM); thiophenol (TP); benzylmercaptan (BM); 3-thiophene carboxylic acid; and 2,5,2′,5′-tetrahydroxybiphenyl (THBP). Two independent methods of measurement of packing density based upon Auger spectroscopy, and one based upon cyclic voltammetry are employed and the results compared. Voltammetric oxidation/reduction of adsorbed layers formed from these compounds at Pt surfaces in aqueous electrolyte is found to be essentially the same whether carried out before or after lengthy evacuation. Therefore, the results of surface spectroscopy in UHV are directly applicable to the liquid—solid chemistry and electrochemistry of these adsorbed compounds. Packing densities measured by means of two Auger spectroscopic methods were in good agreement with each other and with the voltammetric measurements. |
Relation: | Electrochimica Acta, 34(8): 1031-1044 |
Appears in Collections: | [化學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 624 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|