Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/17569
|
Title: | Stream Discharge Characteristics through Urbanized Gradient in Danshui River, Taiwan: Perspectives from Observation and Simulation |
Authors: | Huang, Jr-Chuan;Lin, Chun-Chiang;Chan, Shih-Chien;Lee, Tsung-Yu;Hsu, Shih-Chieh;Lee, Cheing-Tung;Lin, Jiun-Chuan |
Contributors: | 地理學系 |
Keywords: | Urbanization;Land use;TOPMODEL;Taiwan |
Date: | 2012-09
|
Issue Date: | 2013-12-03T03:10:53Z
|
Publisher: | Springer Science+Business Media B.V. |
Abstract: | Urbanization and the subsequent changes in land use/cover inevitably influence the quality and even the quantity of stream water. This issue is widely studied through evaluations on land-use change scenarios or comparisons among historical patterns at the same watershed. However, observational stream discharge changes through urbanization gradient have rarely been discussed. In this study, we analyzed 5-year discharge data from 13 gauges in the Danshui River network with a wide range of urbanization gradient to explore the impacts on observational hydrological characteristics in individual catchments. The results reveal that stream discharge in pristine watersheds is characterized by a larger proportion of baseflow and is less fluctuating. When the forest coverage is <90%, the discharge fluctuation almost doubles. Meanwhile, the baseflow fraction decreases gradually with the increase of paddy area, which may concomitantly result from the increasing irrigation. Such a drop in baseflow may threaten the maintenance of the minimum flow required for the stream aquatic ecosystem. Furthermore, we simulated the stream discharges by TOPMODEL with blind land-use-independent parameters. The results show that the simulated discharges are satisfactory, particularly for the pristine catchments, but not as fitting for the paddy-intensive watersheds perhaps due to the unexpected irrigation. On the whole, the calibrated parameters are dependent with the landscape characteristics. The landscape-based parameter estimations can be applied to simulate discharge well, meaning the potential to assess the ungauged watersheds. |
Relation: | Environmental Monitoring and Assessment, 184(9): 5689-5703 |
Appears in Collections: | [地理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 399 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|