Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/17768
|
Title: | Electric Field-Induced Structural Changes in Pentacene-Based Organic Thin-Film Transistors Studied by in Situ Micro-Raman Spectroscopy |
Authors: | Cheng, H. L.;Chou, W. Y.;Kuo, C. W.;Tang, F. C.;Wang, Yu-Wu |
Contributors: | 光電科技研究所 |
Date: | 2006-04
|
Issue Date: | 2013-12-30T09:46:01Z
|
Publisher: | American Institute of Physics |
Abstract: | We have investigated the electric field-induced microscopic structural changes in polycrystalline pentacene-based organic transistors by using in situ micro-Raman spectroscopy. Extra vibrational modes resulting from molecular coupling effect in pentacene film were studied. The herringbone packing of pentacene molecules in solid film is affected by external field and the process is proven to be partially irreversible. In the meantime, in-phase coupling of the C-H bending mode was found to be highly related to the carrier transport of pentacene film. Obtained results suggest that optimal intermolecular π-orbital overlap of pentacene molecules is still a critical factor impacting the carrier transportation for pentacene film featuring polycrystalline morphology. |
Relation: | Applied Physics Letters, 88(16): 161918 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 419 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|