Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18199
|
Title: | Optical Identification Using a Random Phase Mask |
Authors: | Su, Wei-Chia;Chen, Yu-Weng;Ouyang, Yueh;Sun, Ching-Cherng;Wang, Bor |
Contributors: | 光電科技研究所 |
Keywords: | Optical security;Random phase encoding;Optical holography |
Date: | 2003-04
|
Issue Date: | 2014-04-01T03:56:39Z
|
Publisher: | Elsevier |
Abstract: | We propose a novel method for optical identification by using a random phase mask. The identification system is based on a holographic correlator used to verify the access phase mask. The random phase function of the mask works as a code for identification. The database is a holographic memory that records the complex amplitude image of the random phase mask through angle multiplexing. The cross talk between different masks is small and the main restriction of the capacity in this system is the dynamic range of the recording material. Both the theory and the experiment are presented. |
Relation: | Optics Communications, 219(1-6): 117-123 |
Appears in Collections: | [光電科技研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 461 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|