Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18243
|
Title: | Improvement of the Signal-to-noise Ratio of a Double Random Phase Encoding Encryption System |
Authors: | Su, Wei-Chia;Wang, Bor;Sun, Ching-Cherng;Chang, Ming-Wen |
Contributors: | 光電科技研究所 |
Date: | 2000
|
Issue Date: | 2014-04-01T03:58:05Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | We investigate the tolerance to data loss of a double random phase encoding encryption system. The signal-to-noise ratio of the decrypted image is investigated when a part of the encrypted image is lost. The SNR can be enhanced by reducing the ratio of the sampling number of the image to the total sampling number when electronic implementation is performed. In optical implementation, the SNR can be increased by using a phase mask with higher spatial frequency. Both the theory and computer simulations are demonstrated. |
Relation: | Algorithms and Systems for Optical Information Processing IV, Proc. SPIE., 4113: 181-186 |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020600516005.pdf | 6Kb | Adobe PDF | 418 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|