Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18266
|
Title: | Volume Holographic Storage Using Polarization Multiplexing |
Authors: | Su, Wei-Chia;Ma, S. H.;Sun, C. C.;A. E. T. Chiou;Kukhtarev, N. |
Contributors: | 光電科技研究所 |
Date: | 2003
|
Issue Date: | 2014-04-01T03:59:40Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | We propose a new holographic multiplexing technique in LiNbO3 with 90� geometry. The advanced concept of polarization-multiplexed holographic memory is based on photorefractive effect and photovoltaic effect. The holographic gratings are constructed in the crystal using two writing beams with isotropic and anisotropic polarizaiton recording. Even mutually orthogonal polarized waves can be used in holographic storage. The polarization multiplexing technique can be accompanied with other multiplexing method in the holographic storage, and we can increase the storage capacity doubly. |
Relation: | Photorefractive Fiber and Crystal Devices: Materials, Optical Properties, and Applications IX, Proc. SPIE., 5206: 118-124 |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020600516013.pdf | 6Kb | Adobe PDF | 372 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|