Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18286
|
Title: | Random Phase Multiplexing for Volume Holographic Storage |
Authors: | Sun, Ching-Cherng;Teng, Tun-Chien;Hsu, Chih-Yuan;Su, Wei-Chia |
Contributors: | 光電科技研究所 |
Date: | 2005
|
Issue Date: | 2014-04-01T04:00:12Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | Two volume holographic storage schemes using random phase multiplexing technique are presented. A ground glass is spatially shifted to multiplex the signals for both storage schemes. The diffraction selectivity of the ground glass is experimental investigated and theoretically analyzed. |
Relation: | Information Optics and Photonics Technology, Proc. SPIE., 5642: 246-255 |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020600516015.pdf | 6Kb | Adobe PDF | 228 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|