Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18292
|
Title: | Holographic Memories with Encryption-selectable Function |
Authors: | Su, Wei-Chia;Lee, X. H. |
Contributors: | 光電科技研究所 |
Date: | 2006
|
Issue Date: | 2014-04-01T04:00:47Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | Volume holographic storage has received increasing attention owing to its potential high storage capacity and access rate. In the meanwhile, encrypted holographic memory using random phase encoding technique is attractive for an optical community due to growing demand for protection of information. In this paper, encryption-selectable holographic storage algorithms in LiNbO3 using angular multiplexing are proposed and demonstrated. Encryption-selectable holographic memory is an advance concept of security storage for content protection. It offers more flexibility to encrypt the data or not optionally during the recording processes. In our system design, the function of encryption and non-encryption storage is switched by a random phase pattern and a uniform phase pattern. Based on a 90-degree geometry, the input patterns including the encryption and non-encryption storage are stored via angular multiplexing with reference plane waves at different incident angles. Image is encrypted optionally by sliding the ground glass into one of the recording waves or removing it away in each exposure. The ground glass is a key for encryption. Besides, it is also an important key available for authorized user to decrypt the encrypted information. |
Relation: | Photonics, Devices, and Systems III, Proc. SPIE., 6180: 61801I |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020600516018.pdf | 7Kb | Adobe PDF | 322 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|