Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18304
|
Title: | Polarization Simultaneous Readout for Volume Holographic Storage in LiNbO3 |
Authors: | Su, Wei-Chia;Chen, Chien-Yue;Liu, Yau-Wen;Lin, Ching-Huang;Yuh Ouyang |
Contributors: | 光電科技研究所 |
Date: | 2008-05
|
Issue Date: | 2014-04-01T04:01:16Z
|
Publisher: | SPIE--The International Society for Optical Engineering |
Abstract: | We have successfully demonstrated a holographic memory in a single LiNbO3 crystal with two simultaneous but individual readout channels. A special scheduled exposure model is derived to obtain equal diffraction efficiency of each hologram in this memory. The simultaneous readout technique is achieved in a hybrid-multiplexed memory using angular multiplexing and the polarization multiplexing. Polarization multiplexing offers the mechanism of simultaneous readout for two individual orthogonally polarized images. In each angular position of the holographic memory, these two orthogonally polarized images can be reconstructed simultaneously and each of them can be viewed independently. After our proposed scheduled exposure, experimental result of diffraction efficiency in each hologram becomes equal and the result is consistent with our prediction. |
Relation: | Photon Management III, Proc. SPIE., 6994: 69940Y |
Appears in Collections: | [光電科技研究所] 會議論文
|
Files in This Item:
File |
Size | Format | |
2020600516020.pdf | 7Kb | Adobe PDF | 396 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|