Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18527
|
Title: | Magnetic Domain Reversal Behavior for Various Patterned Hole Depths |
Authors: | Wu, Te-Ho;Ye, L. X.;Yeh, Chun-Shin;Huang, Y. W.;Huang, Bohr-Ran;Wu, Jong-Ching |
Contributors: | 物理學系 |
Keywords: | Coercivity;Hole arrays;Magnetic domain;Patterned material;Pinning effect |
Date: | 2005-02
|
Issue Date: | 2014-06-06T07:18:24Z
|
Publisher: | IEEE |
Abstract: | We have measured the domain reversal behavior for amorphous alloys of a rare earth-transition metal DyFeCo thin film with hole arrays by means of a modified Kerr microscope. We found that the shallow hole arrays had sharper domain boundaries than the deeper hole arrays when an applied magnetic field nears the coercivity. We also found that, when the hole depth is shallower, the magnetic anisotropy becomes more profound for the domain pinning effect. Moreover, the magnetic domain pinning effect due to the hole barrier becomes significantly practical as the hole depth approaches the film thickness. |
Relation: | IEEE Transactions on Magnetics, 41(2): 950-952 |
Appears in Collections: | [物理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 474 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|