Loading...
|
Please use this identifier to cite or link to this item:
http://ir.ncue.edu.tw/ir/handle/987654321/18797
|
Title: | Thickness Dependent Transmission Spectra of Gold Nanoring Arrays |
Authors: | Ou, Neil;Lee, Huang-Ming;Shyu, Jia-Hong;Horng, Lance;Wu, Jong-Ching |
Contributors: | 物理學系 |
Date: | 2011-08
|
Issue Date: | 2014-07-01T08:05:43Z
|
Publisher: | IEEE |
Abstract: | Optical transmission properties of periodic gold nanoring arrays fabricated on a free-standing silicon nitride membrane have been investigated experimentally and numerically. The transmission dips caused by the localized surface plasmon resonance (LSPR) are observed and the simulated results show pretty good agreement with the experimental data. The analysis of the electric field distributions indicates the existence of symmetric bonding modes and asymmetric anti-bonding modes of LSPR in the gold nanoring arrays. In addition, the electric field may be enhanced not only at the center of the gold nanorings but also in the spaces between the rings. Moreover, a transition from the anti-bonding mode to bonding mode is achieved by increasing the thickness of the ring. This phenomenon could be interpreted by the effect of linewidth-thickness ratio successfully. These properties may provide valuable and promising applications of advanced LSPR optical devices. |
Relation: | Proceeding of 2011 11th IEEE Conference on Nanotechnology (IEEE-NANO), : 1551-1556 |
Appears in Collections: | [物理學系] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 517 | View/Open |
|
All items in NCUEIR are protected by copyright, with all rights reserved.
|